- +91 87250-61711
- +91 87250-71711
- 0181-2994969
- infomanavsehyogschool@gmail.com
MANDATORY PUBLIC DISCLOSURES
About Manav Sehyog School
A Legacy of Learning, Growth & Holistic Development
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Manav Sehyog School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630448 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 20435 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Village Shahpur, P.O. Udhopur, Jalandhar, Punjab, 144026 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Sapna Kumar M.A. (English),B.Ed. |
| 6 | SCHOOL EMAIL ID | infomanavsehyogschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0181-2994969 ; 8725061711 |
B : DOCUMENTS AND INFORMATION :
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
C : RESULT AND ACADEMICS :
D : STAFF(TEACHING) :
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | Ms. Sapna Kumar ; M.A.(English), B.Ed. | |
| 2 | VICE PRINCIPAL | Mr. Deepak Behal ; M.Sc.(Chemistry), B.Ed., PGT(Chemistry) | |
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO.OF TEACHERS | ||
| PGT | |||
| TGT | |||
| PRT | |||
| NTT | |||
| 5 | TEACHERS SECTION RATIO | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | ||
| 7 | CAREER COUNSELLOR | Ms. Priya Ahuja Kapoor, Masters of Arts(Sociology), B.Ed. | |
| 8 | WELLNESS TEACHER (SEC) | Ms. Ruchika Gupta, Masters in Psychology, B. Ed. |
E : SCHOOL INFRASTRUCTURE :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 & Sizes: 1. Chemistry Lab : 118.35 2. Biology Lab : 97.73 3. Physics Lab : 97.73 4. Composite Lab : 72.83 5. Computer Lab Junior : 89.46 6. Computer Lab Senior : 77.66 7. Mathematics Lab : 48 8. Social Science Lab : 48 |
| 4 | NO. AND SIZE OF LIBRARY(IN SQR MTR) | |
| 5 | INTERNET FACILITY(YES/NO) | |
| 6 | NO. OF GIRLS TOILETS | |
| 7 | NO. OF BOYS TOILETS | |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |